Drop & Pick Up Tariff
From Ooty to out station Dropping charges or Pickup Price List
Cab Mode | Ooty
Coonoor |
Ooty to
Mettupalayam |
Ooty to
Coimbatore |
Ooty to
Kodai |
Ooty to
Mysore |
Ooty to
Bangalore |
Ooty to
Cochin |
Ooty to
Munnar |
Ooty to
Coorge |
Indica | Rs.800 | Rs.1300 | Rs.1800 | Rs.5300 | Rs.3000 | Rs.5500 | Rs.5500 | Rs.5500 | Rs.5500 |
Indigo | Rs.900 | Rs.1400 | Rs.2000 | Rs.5500 | Rs.3500 | Rs.6000 | Rs.5800 | Rs.5800 | Rs.5800 |
Etios | Rs.1000 | Rs.1500 | Rs.2200 | Rs.5800 | Rs.3800 | Rs.6500 | Rs.6500 | Rs.6500 | Rs.6500 |
Tavera | Rs.1200 | Rs.1800 | Rs.2600 | Rs.7500 | Rs.5000 | Rs.8000 | Rs.7500 | Rs.7500 | Rs.7500 |
Innova | Rs.1500 | Rs.2000 | Rs.3000 | Rs.8500 | Rs.5500 | Rs.9500 | Rs.9000 | Rs.9000 | Rs.9000 |
Tempo | Rs.2000 | Rs.3000 | Rs.5000 | Rs.11000 | Rs.9000 | Rs.14000 | Rs.13000 | Rs.13000 | Rs.13000 |
20 seater | Rs.2500 | Rs.3500 | Rs.5500 | Rs.13000 | Rs.10000 | Rs.16000 | Rs.14000 | Rs.14000 | Rs.14000 |
- During the hills station & stopped the AC IS NOT Allowed
- All parking toll excluded this rate.
- En route waiting or sightseeing rates are additional as per our plan