Out Station Tariff
Ooty Taxi Cab Rental : Km Basis Package Hill areas not Applicable
Vehicle Mode |
Km a Day | Class | AC INR | Non AC INR | Seat Capacity | State Permit | 8hr INR |
Indica | 250 | Economy | Rs.9.00 | Rs.8.50 | 4+1 | Rs.300 | Rs.250 |
Etios | 250 | Economy | Rs.10.00 | Rs.10.00 | 4+1 | Rs.300 | Rs.300 |
Sumo | 250 | Economy | ——- | Rs.12.00 | 5+1 (Or)9+1 | Rs.1200 | Rs.300 |
Tavera | 250 | Economy | Rs.13.00 | Rs.13.00 | 5+1 (Or)9+1 | Rs.1200 | Rs.300 |
Qualis | 250 | Economy | Rs.13.00 | Rs.13.00 | 9+1 | Rs.1200 | Rs.300 |
Innova | 250 | Luxury | Rs.14.00 | Rs.14.00 | 7+1 | Rs.1200 | Rs.350 |
Maxi Cab | 300 | Mini coach | RS.23.00 | Rs.19.00 | 12+1 | Rs.3500 | Rs.350 |
Terms & conditions
1. In every sightseeing places toll, parking, entrance fees are additional.
2. Traffic rules and parking rules will be strictly followed by the drivers-please co-operate.STOPPED THE CAR & DURING THE HILLS STATION AC NOT AVAILABLE
3. For last minute cancellation of vehicle Company will not take responsibility and there will not be any refund.